Last updated: October 2026. Reviewed by Josh Hutcheson. See our review methodology.
This is our directory of Udacity’s Nanodegree programs, organized the way Udacity organizes them: by school. Every program below was live on udacity.com when we checked it on 21 October 2026, and the hours, project counts, levels and update dates are as Udacity shows them. Where we have reviewed a program, the review is one click away.
Want a verdict on Udacity itself? Read our full Udacity Nanodegree review. Want a short list instead of the full catalog? Our best Udacity courses page ranks the programs we recommend most.
Price in one line
One subscription covers every program on this page: $249 a month, or $846 for a 4-month bundle ($212 a month). On 21 October 2026 a 50% sale had cut those to $125 a month and $423. You can cancel for a full refund within seven days of your first purchase (14 days in the EU). See current Udacity pricing →
Live sale
Udacity sale: 50% off all programs. 4-month bundle $423 instead of $846. Verified 01 Nov 2026 21:48 UTC by the detector (HALLOWEEN50 $423.00 vs our code $846.00).
See the Udacity sale →What Is a Udacity Nanodegree?
Coursera Plus, Udemy, or MasterClass?
Get the free 2026 Platform Comparison Guide — 12 platforms compared on price, certificates, and refund policies. Instant PDF, plus my honest Tuesday verdicts.
No spam. Unsubscribe anytime.
A Nanodegree is a project-based online program in a technology skill. Each one is a sequence of courses (videos, readings, quizzes and coding exercises) that ends in graded projects. A reviewer checks every project against a published rubric and sends written feedback; if it does not pass, you fix it and resubmit. When all the projects pass, you get a Nanodegree certificate.
Programs list between about 10 and 110 hours of content. Most sit between 40 and 70 hours, which at 10 hours a week is two to four months including projects. A Nanodegree is not an academic degree, and it is not an industry certification, but many programs now count toward credit in Udacity’s accredited MSc in AI.
Udacity also has free courses. These give you the lessons without project review or a Nanodegree certificate, and they are the cheapest way to find out whether the teaching style suits you.
Udacity at a Glance
| Detail | What we found on 21 Oct 2026 |
|---|---|
| Company | Founded 2011 by Sebastian Thrun; owned by Accenture since 20 May 2024 |
| Catalog | 500+ courses on one subscription; Udacity counts 97 Nanodegree programs and individual courses |
| Schools | AI, Data Science, Cloud Computing, Programming, Autonomous Systems, Business, Product Management, Cybersecurity, DevOps and more |
| Price | $249/month or $846 for 4 months ($212/month) |
| Refund | 7 days from first purchase; 14 days in the EU |
| Format | Self-paced lessons, graded projects, career coaching while subscribed |
| Degrees | MSc in AI and MBA in AI Product Management, awarded by Woolf |
| Learners | 25M+ (Udacity’s figure) |
How to Choose Your First Nanodegree
Work backwards from the job you want, then check three things on the program page before you start: the prerequisites, the last-updated date, and the tools named in the syllabus.
- Complete beginner? Start with a program that assumes nothing: Business Analytics (no coding), SQL, Introduction to Programming or AI Programming with Python.
- Targeting a specific role? Pick the school that matches it, then the program marked “start here” below.
- Chasing a certification? The AWS Certified Solutions Architect – Associate program is built around the SAA-C03 exam.
- Already technical and focused on AI? The agentic AI programs, and the new AI Engineering with Claude, AI Ops Engineer and AI Security Engineer programs, are where Udacity has added the most material in 2026.
- Want a degree? See the Master’s section below: Nanodegree work can count toward an MSc in AI.
Because the subscription opens the whole catalog (details in the pricing section), you can look inside a second program without paying more. Finishing one program per subscription window still beats starting three.
School of Artificial Intelligence
Start here: AI Programming with Python if you are new to AI; Generative AI or Agentic AI if you already code. If you want to build agents with Claude specifically, AI Engineering with Claude is the newest program in the school.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| AI Programming with Python | Python, NumPy, pandas, PyTorch basics | 52 h | 2 | Beginner | Oct 16, 2026 | Read our review |
| Generative AI | LLMs, RAG, fine-tuning, multimodal | 56 h | 3 | Intermediate | Oct 20, 2026 | Read our review |
| Agentic AI | Prompting for reasoning, multi-agent systems | 53 h | 4 | Intermediate | Oct 19, 2026 | Read our review |
| AI Engineering with Claude | Claude Agent SDK, MCP, Claude Code | 38 h | 4 | Intermediate | Oct 20, 2026 | Read our review |
| Agentic AI Engineer with LangChain and LangGraph | LangChain, LangGraph, RAG | 26 h | 3 | Intermediate | Oct 19, 2026 | Read our review |
| Google Agentic AI Engineer | Agents on Google Cloud | 55 h | 4 | Intermediate | Oct 11, 2026 | Read our review |
| Microsoft Agentic AI | Agents on Microsoft tools | 56 h | 4 | Intermediate | Oct 19, 2026 | Read our review |
| Agentic AI for Financial Services | Agents for finance workflows | 65 h | 4 | Intermediate | Oct 11, 2026 | Read our review |
| Agentic AI for Life Sciences | Agents for life-sciences work | 48 h | 4 | Intermediate | Oct 11, 2026 | Read our review |
| AI-Powered Software Engineer | TDD, design patterns, Claude Code | 55 h | 4 | Intermediate | Oct 15, 2026 | Read our review |
| AI Ops Engineer | MLOps, LLMOps, AgentOps | 66 h | 3 | Intermediate | Sep 24, 2026 | Not yet reviewed |
| AI Security Engineer | Threat modeling, adversarial testing, governance | 71 h | 4 | Intermediate | Oct 20, 2026 | Not yet reviewed |
| Responsible AI | Governance as code, EU AI Act | 45 h | 3 | Intermediate | Aug 28, 2026 | Read our review |
| Deep Learning | Neural networks, CNNs, RNNs, GANs | 50 h | 4 | Intermediate | Oct 14, 2026 | Read our review |
| Introduction to Machine Learning with PyTorch | Supervised and unsupervised ML | 49 h | 3 | Intermediate | Oct 20, 2026 | Read our review |
| Introduction to Machine Learning with TensorFlow | Same foundations in TensorFlow | 49 h | 3 | Intermediate | Oct 20, 2026 | Read our review |
| Artificial Intelligence | Search, logic, planning | 40 h | 4 | Advanced | Sep 30, 2026 | Read our review |
| Deep Reinforcement Learning | Value and policy methods | 83 h | 3 | Advanced | Oct 4, 2026 | Read our review |
| Computer Vision | Image processing, detection | 37 h | 3 | Advanced | May 30, 2025 | Read our review |
| Natural Language Processing | Classic NLP, attention RNNs (no transformers) | 52 h | 3 | Advanced | Oct 15, 2026 | Read our review |
| AI for Healthcare | Medical imaging, EHR, wearables | 91 h | 4 | Advanced | Oct 20, 2026 | Read our review |
| AI Trading Strategies | Build and backtest trading models | 96 h | 5 | Advanced | Sep 3, 2026 | Read our review |
| Machine Learning DevOps Engineer | Production ML, CI/CD for models | 63 h | 4 | Advanced | Oct 19, 2026 | Read our review |
Changes since our last update: the old Machine Learning Engineer Nanodegree (nd009t) now redirects to the AWS Machine Learning Engineer program, and AI for Trading has become AI Trading Strategies (nd881). The Computer Vision program was last updated in May 2025, and the NLP program teaches attention-based recurrent networks rather than transformers or LLMs.
School of Data Science
Start here: Programming for Data Science with Python if you are new to code, Data Analyst if you already know some Python, and Data Scientist if you work with data and want the full modeling pipeline. Business Analytics needs no coding at all.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| Programming for Data Science with Python | Python, SQL, Unix shell, Git | 63 h | 4 | Beginner | Aug 26, 2026 | Read our review |
| Data Analyst | pandas, wrangling, visualization | 43 h | 3 | Intermediate | Aug 25, 2026 | Read our review |
| Data Scientist | Production data science projects | 61 h | 4 | Advanced | Oct 12, 2026 | Read our review |
| Business Analytics with Tableau | Excel, SQL, Tableau | 40 h | 3 | Beginner | Sep 1, 2026 | Read our review |
| SQL | Queries through window functions | 41 h | 2 | Beginner | Aug 10, 2026 | Read our review |
| Data Analysis and Visualization with Microsoft Power BI | DAX, modeling, dashboards | 57 h | 3 | Beginner | Oct 13, 2026 | Read our review |
| Data Engineering with AWS | Redshift, lakehouse, Airflow | 66 h | 4 | Intermediate | Oct 7, 2026 | Read our review |
| Data Streaming | Kafka, Spark Structured Streaming | 53 h | 2 | Advanced | Jul 12, 2026 | Read our review |
| Google Analytics 4 | GA4 setup and reporting | 22 h | 2 | Beginner | Oct 14, 2025 | Read our review |
School of Cloud Computing
Start here: AWS Certified Solutions Architect – Associate, because it prepares a recognized industry exam (SAA-C03) while you build projects. Cloud DevOps Engineer suits people heading for platform or SRE roles.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| AWS Certified Solutions Architect – Associate | SAA-C03 exam prep with projects | 60 h | 4 | Intermediate | Aug 20, 2026 | Read our review |
| AWS Cloud Architect | Design, security, cost on AWS | 34 h | 3 | Intermediate | Aug 20, 2026 | Read our review |
| Cloud Developer | Serverless, containers, microservices | 60 h | 4 | Intermediate | Aug 20, 2026 | Read our review |
| Cloud DevOps Engineer | CI/CD, infrastructure as code | 53 h | 4 | Intermediate | Sep 28, 2026 | Read our review |
| Site Reliability Engineer | SLOs, Terraform, on-call | 60 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
| AWS Machine Learning Engineer | SageMaker, Lambda, Step Functions | 94 h | 6 | Intermediate | Aug 6, 2025 | Read our review |
| Cloud Native Application Architecture | Kubernetes, microservices | 72 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
| Azure Generative AI Engineer | Azure OpenAI, RAG | 29 h | 3 | Intermediate | May 11, 2026 | Read our review |
| Azure Administrator | Azure administration | 64 h | 5 | Intermediate | Aug 28, 2026 | Read our review |
| AI Engineer using Microsoft Azure | Computer vision, conversational AI, Azure AI Search | 54 h | 3 | Advanced | Aug 10, 2026 | Read our review |
| Cloud Computing for Business Leaders | Cloud strategy for non-engineers | 10 h | 1 | Beginner | Aug 17, 2026 | Read our review |
A caution on AI Engineer using Microsoft Azure: its conversational-AI course still teaches LUIS and QnA Maker, which Microsoft has retired, and the program points to the AI-102 exam, which Microsoft retired on 30 June 2026. Our review explains what is still useful. For Azure, the Azure Generative AI Engineer program is more current.
School of Programming
Start here: Introduction to Programming if you have never coded, Front End Web Developer for the gentlest web path, and Data Structures and Algorithms if interview preparation is the goal.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| Introduction to Programming | HTML, CSS, Python, JavaScript | 109 h | 4 | Beginner | Oct 15, 2026 | Read our review |
| Intermediate Python | OOP, modules, libraries | 35 h | 2 | Intermediate | Aug 10, 2026 | Read our review |
| Front End Web Developer | HTML, CSS, JavaScript | 39 h | 4 | Intermediate | Jul 1, 2026 | Read our review |
| React | Modern React and tooling | 61 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
| Intermediate JavaScript | Object-oriented and async JS | 41 h | 3 | Intermediate | Aug 10, 2026 | Read our review |
| Backend Developer with Python | Flask, SQL, APIs | 49 h | 3 | Intermediate | Aug 10, 2026 | Read our review |
| Full Stack JavaScript Developer | Node.js and front end | 70 h | 4 | Intermediate | Sep 14, 2026 | Read our review |
| Modern Java Web Development | Spring Boot, REST, security | 87 h | 4 | Intermediate | Oct 19, 2026 | Read our review |
| Android Kotlin Developer | Android apps in Kotlin | 64 h | 4 | Intermediate | Aug 26, 2026 | Read our review |
| iOS Development with SwiftUI and SwiftData | SwiftUI apps | 76 h | 5 | Intermediate | Oct 6, 2026 | Read our review |
| C++ | Memory, concurrency, OOP | 42 h | 4 | Intermediate | Jan 19, 2026 | Read our review |
| Data Structures and Algorithms | Interview preparation | 47 h | 4 | Intermediate | Aug 11, 2026 | Read our review |
| Software Architect | Design and architecture patterns | 53 h | 4 | Intermediate | Oct 15, 2026 | Read our review |
| Agile Software Developer | Scrum, Kanban, XP | 56 h | 3 | Beginner | Aug 10, 2026 | Read our review |
| Blockchain Developer | Solidity and smart contracts | 29 h | 2 | Beginner | Feb 23, 2026 | Read our review |
| User Experience | Research, wireframes, testing | 51 h | 5 | Beginner | Aug 10, 2026 | Read our review |
The Java program is now titled Modern Java Web Development and runs 87 hours. Our Introduction to Python review covers Udacity’s short Python course for beginners.
School of Autonomous Systems
Start here: Introduction to Self-Driving Cars if you are new to the field, then Self Driving Car Engineer. These programs are long and mathematical; check the prerequisites carefully.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| Introduction to Self-Driving Cars | Probability, C++, search | 74 h | 5 | Intermediate | Aug 10, 2026 | Read our review |
| Self Driving Car Engineer | Perception, planning, control | 78 h | 7 | Advanced | Jan 14, 2026 | Read our review |
| Sensor Fusion | Lidar, radar, Kalman filters | 63 h | 5 | Advanced | Aug 10, 2026 | Read our review |
| Robotics Software Engineer | ROS, localization, SLAM | 81 h | 5 | Advanced | Oct 14, 2025 | Read our review |
| Flying Car and Autonomous Flight Engineer | Planning and controls for aircraft | 86 h | 5 | Advanced | Aug 10, 2026 | Read our review |
School of Business
Start here: Product Manager, which ends in artifacts you can show in interviews (a PRD and a roadmap). AI Product Manager is a short add-on for people already in product roles.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| Product Manager | Strategy to launch | 50 h | 4 | Beginner | Jun 11, 2026 | Read our review |
| AI Product Manager | AI products, PRDs, roadmaps | 18 h | 3 | Intermediate | Sep 27, 2026 | Read our review |
| Growth Product Manager | Experiments, retention | 57 h | 3 | Beginner | Oct 16, 2026 | Read our review |
| Data Product Manager | Data products and metrics | 55 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
| Digital Marketing | SEO, ads, social, analytics | 73 h | 7 | Beginner | Jul 15, 2026 | Read our review |
| AI For Business Leaders | AI strategy without code | 25 h | 3 | Beginner | Oct 8, 2026 | Read our review |
| Digital Freelancer | Finding and managing clients | 31 h | 2 | Beginner | Aug 10, 2026 | Read our review |
School of Cybersecurity
Start here: Introduction to Cybersecurity, then Security Analyst for a security operations role. For AI systems specifically, see the AI Security Engineer program in the AI school.
| Program | What it covers | Hours | Projects | Level | Updated | Our review |
|---|---|---|---|---|---|---|
| Introduction to Cybersecurity | Security foundations | 69 h | 4 | Beginner | Aug 10, 2026 | Not yet reviewed |
| Security Analyst | Monitoring, threat detection, response | 58 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
| Enterprise Security | Network, endpoint, application security | 68 h | 4 | Intermediate | Aug 21, 2026 | Read our review |
| Security Architect | Security architecture design | 57 h | 4 | Intermediate | Aug 10, 2026 | Read our review |
Recently added Nanodegree reviews
Our newest program reviews: AI Engineering with Claude, Natural Language Processing, Responsible AI, AI for Healthcare, Machine Learning DevOps Engineer, Google Analytics 4, Cloud Computing for Business Leaders, Agile Software Development, Intermediate JavaScript, Intro to Self-Driving Cars.
Udacity Master’s Degrees: MSc in AI and MBA
Udacity now sells two degrees through the Udacity Institute of AI and Technology, which it describes as a member college of Woolf. Udacity calls both “accredited” and says their ECTS credits transfer across 50+ countries.
| Degree | Cost (Udacity’s figures) | Length | How you pay |
|---|---|---|---|
| Master of Science in Artificial Intelligence | Less than $2,500 in total | 18 to 24 months | $199 non-refundable enrollment fee plus the Udacity subscription |
| MBA in AI Product Management | Under $5K; shown as $2.5K on a limited-time offer on 21 Oct 2026 | 18 to 24 months | $199 non-refundable application fee plus the subscription |
Both accept up to 30% of credits from prior experience, and many Nanodegrees count toward the MSc. Udacity recommends a bachelor’s degree or equivalent experience. Before you enroll, check whether an employer or school in your country recognizes a Woolf degree for the purpose you need. Our Udacity MSc in AI review and Udacity MBA review go through the details.
Udacity Free Courses
Udacity’s free collection lists courses you can take without a subscription, including Introduction to Python Programming, SQL for Data Analysis, Intro to Artificial Intelligence, Intro to Data Analysis, Intro to Machine Learning, Gemini API by Google, Intro to Statistics and Product Design. They do not include project review or a Nanodegree certificate. See our list of the best free Udacity courses.
Browse Udacity’s free courses →
Is Udacity Worth It?
Udacity is worth it for people who want a structured path into a tech role, learn best by building, and can finish a program in a few months. It is a poor fit for casual learners and for anyone who needs an academic credential from a Nanodegree alone. Our full Udacity review rates it 4.2 out of 5.
| Udacity is worth it if | Udacity may not be worth it if |
|---|---|
| You want portfolio projects reviewed by people | You can follow free resources on your own |
| You need a set syllabus, not scattered videos | You need a recognized academic credential from the certificate |
| You are targeting a specific tech role | Your budget is very tight |
| You can study 10+ hours a week | Your schedule makes finishing in a few months unlikely |
For outcomes, our Udacity job placement rate guide covers what Udacity publishes, and Udacity graduate reviews collects first-hand accounts.
Udacity vs Other Platforms
| Factor | Udacity | Coursera Plus | edX |
|---|---|---|---|
| Format | Project-based Nanodegrees | University courses, specializations, professional certificates | University courses and programs |
| Price | $249/mo or $846 per 4 months | $59/mo or $399/yr | Free to audit many courses; certificates priced per course |
| Project feedback | Reviewed by people against a rubric | Peer review or auto-grading | Mostly auto-graded |
| Best for | Tech career paths with a portfolio | Breadth and brand-name certificates | University courses |
Head-to-head comparisons: Coursera vs Udacity, Udemy vs Udacity, edX vs Coursera vs Udacity, Udacity vs Codecademy, Udacity vs Springboard, Udacity vs Treehouse, Pluralsight vs Udacity, freeCodeCamp vs Udacity, DataCamp vs Udacity.
Udacity Pricing and Discounts
Everything runs on one subscription. There is no per-program price.
| Plan | List price | Sale price on 21 Oct 2026 | Afterward |
|---|---|---|---|
| Monthly | $249/month | $125/month | Renews monthly until you cancel |
| 4-month bundle | $846 ($212/month) | $423 ($106/month) | Converts to month-to-month at full price |
Udacity’s terms give you seven days from your first purchase to cancel for a full refund (14 days in the EU). After that, canceling stops the next charge but does not refund the current month, and you keep access until the period ends. Cancel the day before your billing date. Udacity’s public sales change the price often (a 50% Halloween sale was running on 21 October), so check today’s figure before you buy: $125 a month (normally $249). See our Udacity coupon code page and our Udacity Nanodegree cost breakdown.
Speed sets the price. At 10 hours a week, a 50-hour program takes about three months with projects, so the bundle ($846, or $423 in a sale) is usually the cheapest way through. A short program like AI Product Manager (18 hours) can be done in a single month at $249.
What’s New at Udacity in 2026
AI programs. Udacity’s newest programs are almost all AI: AI Engineering with Claude (updated 20 October 2026), AI Ops Engineer, AI Security Engineer, Responsible AI and AI-Powered Software Engineer, alongside the agentic AI family for LangChain, Google Cloud and Microsoft.
Degrees. The MSc in AI and the MBA in AI Product Management let Nanodegree work count toward a degree, for a $199 fee plus the subscription.
Rebuilt programs. Data Engineering with AWS was rebuilt in October 2026 and now runs 66 hours; React was overhauled earlier in the year. Some older programs have not kept pace, so check each program’s update date.
Sales. Udacity ran two public 50% sales in October 2026 alone. If you are not in a hurry, waiting for one halves the first four months.
Frequently Asked Questions
How long does a Udacity Nanodegree take?
Most programs list 40 to 70 hours of content. At 10 hours a week, including projects, that is about two to four months. The shortest programs take a few weeks and the longest about six months.
How much does Udacity cost?
Udacity costs $249 a month, or $846 for a 4-month bundle ($212 a month). One subscription covers every Nanodegree. On 21 October 2026 a 50% sale cut those to $125 a month and $423.
Can I get a refund from Udacity?
Yes, within seven days of your first purchase, or 14 days if you live in the EU. After that, canceling stops future charges but does not refund the current month.
Are Udacity Nanodegrees recognized by employers?
They are known in tech hiring as proof you finished a project-based program, but they are not degrees or industry certifications. The projects you can show usually matter more than the certificate.
What is the difference between a Nanodegree and a free Udacity course?
Free courses give you the lessons only. A Nanodegree adds graded projects reviewed by people, a completion certificate and career coaching while you subscribe.
Is Udacity good for beginners?
Yes, if you start with a beginner program such as Introduction to Programming, Programming for Data Science with Python, Business Analytics or AI Programming with Python. Check the prerequisites listed on each program page.
Do I keep access to my Nanodegree after I cancel?
You keep access until the end of the period you paid for. After that you lose access to the content and the career coaching.
Does Udacity offer an actual degree?
Yes. Udacity sells an MSc in Artificial Intelligence and an MBA in AI Product Management, awarded by Woolf. Udacity says the MSc costs less than $2,500 in total, including a $199 enrollment fee and the subscription.
Related: Udacity Nanodegree review · best Udacity courses · Udacity coupon code · Udacity Nanodegree cost.
